48V Wall Split DC Solar Powered Air Conditioner without Grid for Island Home Use
- Efficient and Reliable: Powered by a world-renowned DC compressor and fan motors, offering reliable performance and energy efficiency.
- Easy Installation: Direct PV 48V power eliminates the need for conversion, simplifying installation.
- Versatile: Not limited by power supply or climate, ideal for various locations.
- Advanced Control: Full DC 3D control for precise temperature and airflow management.
- Eco-Friendly: Solar-powered for a sustainable and cost-effective solution.
48V Wall Split DC Solar Powered Air Conditioner with full DC 3D control(adopt world well-known DC compressor, DC indoor fan motor, DC outdoor fan motor), reliable running and high efficiency. easy installation, direct PV 48V powered, no conversion process. Not limited by power supply and climate, apply for worldwide use, suitable for tropical area, desert, island, etc.
Technical features
- Direct PV 48V powered, no conversion process. (off grid)
- Easy Installation, very similar like the traditional air conditioner.
- Not limited by power supply and climate, apply for worldwide use. (Suitable for tropical area)
- Full DC 3D Control (adopt world well known DC Compressor, DC indoor fan motor, DC outdoor fan motor), reliable running and high efficiency.
Applicable Places
DC 48V Solar Air Conditioner | ||||||
Model | KFR-26GW/DCBP | KFR-35GW/DCBP | KFR-50GW/DCBP | KFR-70GW/DCBP | ||
Power supply | Ph-V-Hz | DC48V | DC48V | DC48V | DC48V | |
Cooling | Capacity | Btu/h | 9000 | 12000 | 18000 | 24000 |
Input | W | 475 | 635 | 888 | 1310 | |
Rated current | A | 9.89 | 13.23 | 18.5 | 27.29 | |
Heating | Capacity | Btu/h | 9500 | 13000 | 19000 | 25000 |
Input | W | 462 | 620 | 885 | 1285 | |
Rated current | A | 9.63 | 12.92 | 18.43 | 26.78 | |
Energy Efficiency Class | W/W | A+++ | A+++ | A+++ | A++ | |
Moisture Removal | L/h | 1.0 | 1.3 | 1.7 | 2.5 | |
Starting current | A | 0.25 | 0.3 | 0.5 | 0.6 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 600/450/330 | 600/450/330 | 950/750/600 | 950/750/600 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | <40/33/28 | <40/33/28 | ≤45/40/35 | ≤45/40/35 | |
Indoor unit | Dimension(W*D*H) | mm | 795*285*215 | 795*285*215 | 1090*330*230 | 1090*330*230 |
Packing (W*D*H) | mm | 905*370*283 | 905*370*283 | 1145*375*305 | 1145*375*305 | |
Net/Gross weight | Kg | 11.2/14.8 | 11.2/14.8 | 16.5/19 | 16.5/19 | |
Outdoor noise level | dB(A) | <48 | <50 | ≤56 | ≤56 | |
Outdoor unit | Dimension(W*D*H) | mm | 760*255*525 | 760*255*525 | 865*310*710 | 865*310*710 |
Packing(W*D*H) | mm | 890*360*590 | 890*360*590 | 1025*395*790 | 1025*395*790 | |
Net/Gross weight | Kg | 33/39 | 35/40 | 53/58 | 56/61 | |
Operation temp | ℃ | 16℃~31℃ | 16℃~31℃ | 16℃~31℃ | 16℃~31℃ | |
Ambient temp (cooling/heating) | ℃ | 18-50/-15-34 | 18-50/-15-34 | 18-50/-15-34 | 18-50/-15-34 | |
Application area | m2 | 10-20 | 15-25 | 25-40 | 30-45 | |
Qty’per 20’ /40’ /40’HQ | 100/196/242 | 100/196/242 | 62/122/150 | 62/122/150 |
If you are interested in our 48v wall split dc solar powered air conditioner without grid for island home use, welcome to buy the quality, cheap and discount equipment made in China in stock from our factory. As one of the leading China air conditioner manufacturers, we’re devoted to being a world’s leading supplier. Welcome to contact us to consult the price and quotation.
Request a Quote